A couple of weeks back I started wondering about the number of monthly listeners on Spotify that Aaron Copland gets. It was a short hop to comparing this number with that of his modernist peers (Roy Harris, Walter Piston, Virgil Thomson and Roger Sessions). Then I started looking at my favourite composers of the current age (Missy Mazzoli, Caroline Shaw, Julia Wolfe) and that took me on to other great women pioneers whose shoulders they stand on (Joan Tower, Meredith Monk). By this time I was well and truly sucked in and I included composers with a relationship to Copland, his younger peers and his forebears. Finally, for good measure, I included many of the recent winners of the Pulitzer Prize for Music. Below is the snap shot that came out of this bit of fun.
Of course, I am bound to have missed some – apologies for that. Also, bear in mind that this list changes from month to month and I probably started the process in March 2024 and ended it in April. Hence, the order and numbers may have changed a bit. Also, it must be appreciated that quite a few of the composers in the highest echelons are part-time “classicial” composers and some of their listens will be drived from performing other people’s works or working in different genres (pop, jazz, folk or film). Also, it should be stressed that other streaming providers are available!
So, with these reservations aside here’s the list:
Rank | Composer | Monthly listeners |
1 | John Williams | 5,400,000 |
2 | Duke Ellington | 1,900,000 |
3 | Philip Glass | 1,900,000 |
4 | Leonard Bernstein | 1,700,000 |
5 | Samuel Barber | 1,100,000 |
6 | George Gershwin | 695,700 |
7 | Rhiannon Giddens | 575,245 |
8 | Wynton Marsalis | 521,454 |
9 | Amy Beach | 483,400 |
10 | Bernard Herrmann | 378,700 |
11 | Aaron Copland | 355,200 |
12 | William Grant Still | 337,200 |
13 | Florence Price | 293,500 |
14 | Eric Whitacre | 268,000 |
15 | Morton Lauridsen | 188,800 |
16 | Steve Reich | 170,200 |
17 | John Cage | 155,200 |
18 | John Adams | 152,900 |
19 | Nico Muhly | 132,200 |
20 | Meredith Monk | 129,400 |
21 | John Corigliano | 114,700 |
22 | Caroline Shaw | 90,300 |
23 | Ornette Coleman | 81,300 |
24 | Terry Riley | 75,800 |
25 | Anna Clyne | 61,500 |
26 | David Lang | 60,173 |
27 | Kendrick Lamar | 58,300 |
28 | Timo Andres | 50,300 |
29 | Edward MacDowell | 49,600 |
30 | Morton Feldman | 49,500 |
31 | Ned Rorem | 29,600 |
32 | Charles Ives | 29,500 |
33 | Howard Hanson | 27,400 |
34 | Morton Gould | 21,400 |
35 | Alan Hovanhess | 17,500 |
36 | George Walker | 16,500 |
37 | Tyshawn Sorey | 15,300 |
38 | Harry Partch | 14,000 |
39 | Julia Wolfe | 13,400 |
40 | William Bolcom | 12,500 |
41 | Lou Harrison | 9,404 |
42 | Randall Thompson | 9,225 |
43 | Missy Mazzoli | 8,135 |
44 | Jennifer Higdon | 7,537 |
45 | Frederic Rzewski | 7,286 |
46 | Virgil Thomson | 7,134 |
47 | George Crumb | 6,633 |
48 | John Luther Adams | 6,379 |
49 | Margaret Bonds | 5,204 |
50 | Kevin Puts | 5,052 |
51 | Paul Creston | 4,912 |
52 | Gunther Schuller | 4,551 |
53 | George Antheil | 4,384 |
54 | Paul Bowles | 4,354 |
55 | Marc Blitzstein | 4,299 |
56 | Jessie Montgomery | 3,972 |
57 | Gian Carlo Menotti | 3,964 |
58 | Jacob Druckman | 3,574 |
59 | William Schuman | 3,340 |
60 | Henry Cowell | 3,266 |
61 | Walter Piston | 3,243 |
62 | Elliott Carter | 3,183 |
63 | Henry Threadgill | 3,088 |
64 | Andy Akiho | 2,827 |
65 | Paul Schoenfield | 2,785 |
66 | William Dawson | 2,397 |
67 | Conlon Nancarrow | 2,357 |
68 | Lukas Foss | 2,385 |
69 | Roberto Sierra | 2,224 |
70 | Harry Burleigh | 2,161 |
71 | Ruth Crawford Seeger | 2,065 |
72 | Irving Fine | 2,011 |
73 | Robert Nathaniel Dett | 1,673 |
74 | Leo Ornstein | 1,588 |
75 | Richard Danielpour | 1,510 |
76 | John Musto | 1,476 |
77 | Christopher Cerrone | 1,398 |
78 | Milton Babbitt | 1,397 |
79 | Aaron Jay Kernis | 1,393 |
80 | Joan Tower | 1,305 |
81 | Andrew Norman | 1,277 |
82 | Anthony Davis | 1,251 |
83 | Ellen Reid | 1,216 |
84 | Zhou Long | 1,204 |
85 | Joseph Schwantner | 1,198 |
86 | Gabriela Lena Frank | 1,192 |
87 | Christopher Rouse | 1,153 |
88 | Leo Sowerby | 1,124 |
89 | Douglas Moore | 1,088 |
90 | David Del Tredici | 1,079 |
91 | Steven Stucky | 1,033 |
92 | David Diamond | 911 |
93 | Roy Harris | 908 |
94 | Paul Moravec | 853 |
95 | Ingolf Dahl | 813 |
96 | Ted Hearne | 786 |
97 | Anne Leilehua Lanzilotti | 762 |
98 | Henry Brant | 718 |
99 | Dominick Argento | 714 |
100 | Carter Pann | 683 |
101 | Du Yun | 670 |
102 | Tania Leon | 609 |
103 | Raven Chacon | 549 |
104 | Samuel Adler | 531 |
105 | Dan Welcher | 372 |
106 | Michael Gilbertson | 294 |
107 | Peter Lieberson | 291 |
108 | Gail Kubik | 287 |
109 | Bernard Rands | 282 |
110 | George Perle | 232 |
111 | Leon Kirchner | 215 |
112 | Roger Sessions | 209 |
113 | Shulamit Ran | 196 |
114 | Carl Ruggles | 192 |
115 | Louise Talma | 187 |
116 | Deems Taylor | 174 |
117 | Kate Soper | 159 |
118 | Daron Hagen | 151 |
119 | Richard Franko Goldman | 150 |
120 | Lei Liang | 148 |
121 | Dane Rudhyar | 137 |
122 | Nina Assimakopoulos | 131 |
123 | Yehudi Wyner | 109 |
124 | Sebastien Currier | 104 |
125 | Tod Machover | 104 |
126 | Lewis Spratlan | 98 |
127 | Daniel Asia | 70 |
128 | Harold Shapiro | 64 |
129 | David Bennett Thomas | 51 |
130 | Wayne Peterson | 49 |
131 | Arthur Berger | 48 |
132 | Barbara Kolb | 41 |
133 | Melinda Wagner | 28 |
Things that delighted me
I was really pleased to see Copland right up at the top of the list. Of the full time classical music composers only Philip Glass, Samuel Barber and Amy Beach trumped him. I would love to know the most played tracks? I surmise that Barber’s Adagio for Strings is one of the works that draws in his listeners. It’s really impressive that Philip Glass attracts such a huge following (for info J S Bach is the man to beat with 8.5 million monthly listeners on Spotify).
I am even more pleased to see so many women at the top of the list. 10 of the top 50 and 24 in total. Still a long way to go to reach parity but gratifying to see that the cream of the current generation of American composers is rising to the top.
Rhiannon Giddens music is pretty new to me. I know her from the music she has written for the new Martha Graham Dance Company ballet We the People (choreographed by Jamar Roberts) which is being performed this month in New York City on the same bill as (you’ve guessed it!) the new version of Rodeo (with Bluegrass arrangement by Gabriel Witcherand) and Appalachian Spring. There’s always a Copland connection and I wish I was going! (By the way you can watch all these works as part of the live screened Studio Series on the Martha Graham Patreon channel. I’ll be writing a blog on that at some point).
I must say that I was startled by Amy Beech’s lofty position, not because I don’t rate the music but just because she’s certainly not a household name (in the UK at least). I am sure that with nearly 1/2 million monthly listeners on Spotify that she is well in front of a lot of better known male Europeans – good on her!
Things that surprised me (but then again didn’t)
I was really intrigued by the fact that William Grant Still was right next to Florence Price and Eric Whitacre was side by side with Morton Lauridsen and the posse of ultra modernists/minimalists (Steve Reich, John Cage, John Adams, Nico Muhly and Meredith Monk) in close proximity. Of course, the reality is that if you like one thing then you are probably going to leap from that to something similar and if you don’t make the connection yourself the Spotify algorithms will do it for you! So in some respects not really that surprising at all.
What I was very excited about though was the high positions of John Corigliano and Morton Feldman. With the latter, I would have thought he was much more of an “art house” favourite rather than being a bullet in at number 30!
Things that puzzled me
And what about the thing that started me off on this quest – Copland versus his modernist peers? Well they are all way down the pecking order: Virgil Thomson (46), Walter Piston (61), Roy Harris (93) and Roger Sessions (112). I realise that the music of these former standard bearers is now quite old and largely eclipsed by Copland’s almost peerless populist works. Of all of them though, the one that intrigues me the most is the case of Roy Harris. The so called “Cowboy Composer” who was as famous as Copland back in the 1930s and 40s and who now is almost unknown and unplayed. I have been spending a lot of time lately doing a deep dive into his music and reading a lot about his life and works. Watch this space – I’ll soon be publishing a blog on my thoughts on why history has been so kind to Copland and seemingly so unkind to Harris.
Blog Comments
Kevin Lindegaard
3rd June 2024 at 10:28 am
If I have missed anyone please let me know.
Next time I will add Valerie Coleman (currently 3,326 monthly listeners) and Teddy Abrams (currently 5,820 monthly listeners).